Press Center
Social Media
X
Linkedin
Instagram
Youtube
Facebook
Podcast ( i SEE Dreamer )
HHTD25
Corporate Sustainability
Foxconn Education Foundation
Careers
We are based on the local area and look at the worldHomepage - English
Europe
Czech Republic
čeština
Slovakia
Slovak
Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
| NT $ million | MoM | YoY | Monthly Revenue Summary | |
|---|---|---|---|---|
8月  | 606,512  | -1.2%  | 10.61%  | |
7月  | 613,865  | 13.63%  | 7.25%  | |
6月  | 540,237  | -12.26%  | 10.09%  | |
5月  | 615,745  | -3.99%  | 11.92%  | |
4月  | 641,366  | 16.16%  | 25.54%  | |
3月  | 552,125  | 0.13%  | 23.37%  | |
2月  | 551,383  | 2.36%  | 56.43%  | |
1月  | 538,666  | -17.74%  | 3.16%  | |
Total  | 4,659,897  | 16.65%  | 
* The above table contains the same unaudited figures as those filed with the Taiwan Stock Exchange ("TSE"). Please refer to the audited financial statements for official figures.